| Feature Table | |
|---|---|
| TECHNOLOGICAL FEATURES | |
| SCI | 150-160 |
| Fiber Length | 31-32 mm |
| Fiber Strength | 35-36 g/tex |
| Fiber Fineness | 4.2 – 4.5 |
| Fiber Brightness | 81-83 |
| Ginning Yield | 42-44% |
| CHARACTERISTIC FEATURES | |
| Plant Shape – Flowering Type | Conical - Open |
| Plant Height | Medium |
| Earliness | Medium Early |
| Leaf Hairiness | Hairless |
| Compatibility with Machine Harvesting | Very Suitable |
| Tolerance to Drought Stress | High |
| Adaptation Ability | Very High |
| Storm Resistance | Very Durable |
Bize ulaşın