| Feature Table | |
|---|---|
| TECHNOLOGICAL FEATURES | |
| Ginning Yield (%) | 43 - 44 |
| Fiber Length (mm) | 32 - 33 |
| Fiber Fineness (Mic) | 4 - 4.3 |
| Fiber Strength (g/tex) | 34 - 35 |
| Brightness | 80 - 82 |
| SCI | 160 - 170 |
| CHARACTERISTICS | |
| Maturity Period | Medium |
| Plant Height | Medium |
| Plant Shape – Flowering Type | Conical - Semi-Closter |
| Leaf Hairiness | Very Weak |
| Disease Tolerance | Good |
| Mechanized Harvesting Suitability | Excellent |
| Adaptation Ability | High |
| Tolerance to Drought Stress | Good |
Bize ulaşın