| Property Table | |
|---|---|
| TECHNOLOGICAL FEATURES | |
| SCI | 140 - 150 |
| Fiber Length | 30 - 31 mm |
| Fiber Strength | 32 - 34 g/tex |
| Fiber Fineness | 4.2 |
| Fiber Brightness | 81 - 83 |
| Ginning Yield | 43 - 44% |
| CHARACTERISTIC FEATURES | |
| Plant Shape | Conical |
| Plant Height | Medium |
| Earliness | Early |
| Leaf Hairiness | Medium Hairy |
| Compatibility with Machine Harvesting | Very Suitable |
| Tolerance to Drought Stress | High |
| Adaptation Ability | Very High |
| Resistance to Storms | Very Durable |
Bize ulaşın