| Specification Table | |
|---|---|
| FIBER TECHNOLOGICAL CHARACTERISTICS | |
| Ginning Yield | 41-42% |
| SCI | 160-180 |
| Fiber Length | 31-32 mm |
| Fiber Strength | 34-35 g/tex |
| Fiber Fine | 4.5-4.8 |
| Fiber Luster | 80-84 |
| CHARACTERISTIC FEATURES | |
| Plant Shape | Closter |
| Plant Height | Medium |
| Maturity Period | Medium Early |
| Leaf Hairiness | Hairless |
| Compatibility with Machine Harvesting | Very Suitable |
| Adaptation Ability | Very High |
| Storm Resistance | Very Durable |
| Disease Tolerance | Very High |
Bize ulaşın