| Specification Table | |
|---|---|
| TECHNOLOGICAL SPECIFICATIONS | |
| Ginning Yield (%) | 44 |
| Fiber Length (mm) | 30.5-31.5 |
| Fiber Fineness (Mic) | 4 -4.5 |
| Fiber Strength (g/tex) | 33-34.5 |
| Brightness | 80 - 82 |
| SCI | 150 - 160 |
| CHARACTERISTIC FEATURES | |
| Maturity Period | Early |
| Plant Height | Medium |
| Plant Shape – Flowering Type | Open |
| Leaf Hairiness | Hairy |
| Disease Tolerance | Good |
| Mechanized Harvesting Suitability | Excellent |
| Adaptation Ability | High |
| Tolerance to Drought Stress | Good |
Bize ulaşın